Unverified Commit ff5803a0 by Dan Committed by GitHub

rebase and reformat chart Readme

parent 6fd66db3
...@@ -49,10 +49,10 @@ The command removes all the Kubernetes components associated with the chart and ...@@ -49,10 +49,10 @@ The command removes all the Kubernetes components associated with the chart and
The following tables lists the configurable parameters of this chart and their default values. The following tables lists the configurable parameters of this chart and their default values.
| Parameter | Description | Default | | Parameter | Description | Default |
| ----------------------------------- | ----------------------------------------------------------------------------------------------------- | -------------------------------------------------------- | | ------------------------------------ | ----------------------------------------------------------------------------------------------------- | ------------------------------------------------------------- |
| `replicaCount` | Number of provisioner instances to deployed | `1` | | `replicaCount` | Number of provisioner instances to deployed | `1` |
| `strategyType` | Specifies the strategy used to replace old Pods by new ones | `Recreate` | | `strategyType` | Specifies the strategy used to replace old Pods by new ones | `Recreate` |
| `image.repository` | Provisioner image | `k8s.gcr.io/sig-storage/nfs-subdir-external-provisioner` | | `image.repository` | Provisioner image | `registry.k8s.io/sig-storage/nfs-subdir-external-provisioner` |
| `image.tag` | Version of provisioner image | `v4.0.2` | | `image.tag` | Version of provisioner image | `v4.0.2` |
| `image.pullPolicy` | Image pull policy | `IfNotPresent` | | `image.pullPolicy` | Image pull policy | `IfNotPresent` |
| `imagePullSecrets` | Image pull secrets | `[]` | | `imagePullSecrets` | Image pull secrets | `[]` |
...@@ -85,8 +85,8 @@ The following tables lists the configurable parameters of this chart and their d ...@@ -85,8 +85,8 @@ The following tables lists the configurable parameters of this chart and their d
| `affinity` | Affinity settings | `{}` | | `affinity` | Affinity settings | `{}` |
| `tolerations` | List of node taints to tolerate | `[]` | | `tolerations` | List of node taints to tolerate | `[]` |
| `labels` | Additional labels for any resource created | `{}` | | `labels` | Additional labels for any resource created | `{}` |
| `podDisruptionBudget.enabled` | Create & use Pod Disruption Budget | `false` | | `podDisruptionBudget.enabled` | Create and use Pod Disruption Budget | `false` |
| `podDisruptionBudget.maxUnavailable`| Set maximum unavailable pods in the Pod Disruption Budget | `1` | | `podDisruptionBudget.maxUnavailable` | Set maximum unavailable pods in the Pod Disruption Budget | `1` |
## Install Multiple Provisioners ## Install Multiple Provisioners
...@@ -99,3 +99,9 @@ helm install second-nfs-subdir-external-provisioner nfs-subdir-external-provisio ...@@ -99,3 +99,9 @@ helm install second-nfs-subdir-external-provisioner nfs-subdir-external-provisio
--set storageClass.name=second-nfs-client \ --set storageClass.name=second-nfs-client \
--set storageClass.provisionerName=k8s-sigs.io/second-nfs-subdir-external-provisioner --set storageClass.provisionerName=k8s-sigs.io/second-nfs-subdir-external-provisioner
``` ```
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment