1. 18 Apr, 2019 1 commit
  2. 23 Mar, 2019 2 commits
  3. 21 Mar, 2019 1 commit
  4. 07 Mar, 2019 1 commit
  5. 22 Feb, 2019 3 commits
  6. 21 Feb, 2019 3 commits
  7. 20 Feb, 2019 2 commits
  8. 19 Feb, 2019 1 commit
  9. 11 Feb, 2019 2 commits
  10. 03 Feb, 2019 1 commit
  11. 02 Feb, 2019 1 commit
  12. 28 Jan, 2019 2 commits
  13. 25 Jan, 2019 1 commit
  14. 24 Jan, 2019 2 commits
  15. 15 Jan, 2019 2 commits
  16. 11 Jan, 2019 1 commit
  17. 10 Jan, 2019 1 commit
  18. 09 Jan, 2019 1 commit
  19. 03 Jan, 2019 2 commits
  20. 27 Dec, 2018 1 commit
  21. 25 Dec, 2018 1 commit
  22. 19 Dec, 2018 1 commit
  23. 17 Dec, 2018 2 commits
  24. 14 Dec, 2018 1 commit
  25. 11 Dec, 2018 1 commit
    • Add OpenEBS v0.8 Chart (#82) · b9564aa7
      Kiran Mova authored
      * Add OpenEBS v0.8 Chart
      
      OpenEBS 0.8 add support for:
      - cStor Storage Engine
      - Further enhancements to Jiva Storage Engine
      - Ability to send anonymous usage statistics
      - More flexible Storage Policy declarations for Storage Engines
        via CAS Templates
      - Automated setting up of default storage classes.
      
      This release also removes the bundling of Prometheus and Grafana
      and is limited to installing only OpenEBS core components.
      Signed-off-by: 's avatarkmova <kiran.mova@openebs.io>
  26. 07 Dec, 2018 1 commit
  27. 05 Dec, 2018 2 commits