1. 22 Feb, 2019 1 commit
  2. 21 Feb, 2019 3 commits
  3. 20 Feb, 2019 2 commits
  4. 19 Feb, 2019 1 commit
  5. 11 Feb, 2019 2 commits
  6. 03 Feb, 2019 1 commit
  7. 02 Feb, 2019 1 commit
  8. 28 Jan, 2019 2 commits
  9. 25 Jan, 2019 1 commit
  10. 24 Jan, 2019 2 commits
  11. 15 Jan, 2019 2 commits
  12. 11 Jan, 2019 1 commit
  13. 10 Jan, 2019 1 commit
  14. 09 Jan, 2019 1 commit
  15. 03 Jan, 2019 2 commits
  16. 27 Dec, 2018 1 commit
  17. 25 Dec, 2018 1 commit
  18. 19 Dec, 2018 1 commit
  19. 17 Dec, 2018 2 commits
  20. 14 Dec, 2018 1 commit
  21. 11 Dec, 2018 1 commit
    • Add OpenEBS v0.8 Chart (#82) · b9564aa7
      Kiran Mova authored
      * Add OpenEBS v0.8 Chart
      
      OpenEBS 0.8 add support for:
      - cStor Storage Engine
      - Further enhancements to Jiva Storage Engine
      - Ability to send anonymous usage statistics
      - More flexible Storage Policy declarations for Storage Engines
        via CAS Templates
      - Automated setting up of default storage classes.
      
      This release also removes the bundling of Prometheus and Grafana
      and is limited to installing only OpenEBS core components.
      Signed-off-by: 's avatarkmova <kiran.mova@openebs.io>
  22. 07 Dec, 2018 1 commit
  23. 05 Dec, 2018 3 commits
  24. 03 Dec, 2018 6 commits